Main Input Voltage | 230 V |
---|---|
Main Output Voltage | 230 V |
Rated power in W | 210 W |
Rated power in VA | 350 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 60320 C14 |
output connection type | 3 IEC 60320 C13 1 IEC 60320 C13 surge 2 IEC Jumpers |
Cable length | 1.16 m |
Number of cables | 2 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Documentation CD Installation manual in japanese Detachable IEC power cord Detachable 1.2 m IEC power cord Telephone cable USB cable Warranty card |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 6 h |
Number of battery replacement quantity | 1 |
Battery voltage | 12 V |
battery capacity | 7.0 Ah |
Battery charger power | 14 W rated |
Battery power in VAH | 116 VAh capacity 84 VAh runtime |
Battery life | 4…6 year(s) |
Replacement battery | RBC2
action_new_window
|
Battery graph comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
Extended runtime | 0 |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
Redundant | No |
Colour | Beige |
---|---|
height | 16.5 cm |
Width | 9.1 cm |
Depth | 28.4 cm |
Net weight | 6.32 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
---|---|
Input voltage limits | 180…266 V |
Maximum input current | 7 A |
Switching current capacity | 7 A |
Maximum configurable power in W | 210 W |
---|---|
Output frequency | 47…63 Hz sync to mains 50/60 Hz +/- 1 Hz unsynchronised |
UPS type | Standby |
Maximum configurable power in VA | 350 VA |
Transfer time | 6 ms typical : 10 ms maximum |
product certifications | C-Tick CE GOST VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Equipment protection policy | Lifetime : 100000 euros Lifetime : 50000 GBP |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % |
Storage altitude | 0.00…15240.00 m |
heat dissipation | 19 Btu/h |
Free slots | 0 |
---|---|
Control panel | LED status display with on line : on battery : replace battery and overload indicators |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 310 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 24.000 cm |
Package 1 Width | 19.000 cm |
Package 1 Length | 41.500 cm |
Package 1 Weight | 6.435 kg |
Unit Type of Package 2 | PAM |
Number of Units in Package 2 | 70 |
Package 2 Height | 142.000 cm |
Package 2 Width | 100.000 cm |
Package 2 Length | 120.000 cm |
Package 2 Weight | 492.450 kg |
SCC14 | 10731304016349 |
Warranty | 2 years repair or replace |
---|
damanequipments.com –
Good