Main Input Voltage | 230 V |
---|---|
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 700 W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 6 IEC 60320 2 IEC Jumpers |
Number of rack unit | 2U |
Number of cables | 1 |
Provided equipment | CD with software Smart UPS signalling RS-232 cable User manual |
Colour | Black |
---|---|
height | 43.2 cm |
Width | 8.5 cm |
Depth | 48.3 cm |
Net weight | 23 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 160…280 V |
Maximum configurable power in VA | 1000 VA |
---|---|
Maximum configurable power in W | 700 W |
Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 3 % |
Crest factor | 3 : 1 |
Bypass type | Built-in bypass |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
product certifications | C-Tick CE GOST VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 50 dBA |
heat dissipation | 324 Btu/h |
IP degree of protection | IP20 |
Free slots | 1 |
---|---|
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Optional |
Reviews
There are no reviews yet.